- Annual exhibition
- 2012 Exhibition details
- 2012 Poster
- 2012 Exhibitors
- 2012 Traders
- 2012 Societies
- 2011 Competition winners
- BACK TO HOME PAGE
We like to think our exhibition, on or about the last weekend of September, compares well with others in the North West. In addition to having a good mix of exhibits, trade stands and displays for the mainly family-based visitors, we try to look after our exhibitors and traders as well as we can, as without them nothing happens. Exhibition manager Tony plans up to three years in advance to create the event, which is held at Birkdale High School.
Information on our 2012 dates is on the exhibition details tab above. The show guide is included in the admission price.
New for 2012 Merseyside Transport Trust will be operating a free heritage bus service every half-hour between Ainsdale station and the exhibition. For details on the Trust's activities visit their website.
Ray and Margaret Williams are not able to bring their Bärental und Dorf layout this year, All being well they will be with us in 2013.
Final completion of Southport in the day of the Tram has been unavoidably delayed until 2013. Glenbogle in 3/8ths scale is substituting.
Tony Jennings of Classic Lines also sends his apologies for absence. They will be back with us in 2013.
Click here for a location map.
It's a great day out for all ages, with something for everyone, and the exhibition has become a regular fixture in the Southport leisure calendar. It is sponsored by the Southport Visiter newspaper. We also acknowledge the support of Rydal Self Drive.
An addition to a wide variety of layouts, there are a number of traders selling rolling stock, layout building materials, memorabilia, DVDs, etc., and a good selection of railway society stands. There is also a cafe and, weather permitting, live steam train rides courtesy of Southport Model Engineers.
EXHIBITION DETAILS
Event: 39th Annual Model Railway Exhibition presented by Southport Model Railway Society
Dates: Saturday and Sunday 29th and 30th September 2012
Venue: Birkdale High School, Windy Harbour Rd, Southport, Merseyside PR8 3DT
(see below re car park access)
Times: Saturday and Sunday 10am to 5pm
Prices:
Adult: £5
Child: £3
Family (2+2): £14
Attractions:
20+ exhibitors
20+ traders
20+ societies & demonstrations
Live steam train rides (weather permitting)
Refreshments are available all day.
A map is here.
Merseyside Transport Trust will operate a free heritage bus service every half-hour between Ainsdale station and the exhibition.
CAR PARK ACCESS
Access to the public car park is from the A565 Liverpool Road opposite Nixon’s Lane
(a left turn coming from Liverpool). The relevant postcode is PR8 3ES.
A one-way system will operate, with vehicles entering opposite Nixon's Lane and exiting via Windy Harbour Rd.
| Blitzschnell-Bahn | Peter Clare, Southport MRS | 32 x 4 | Ho Digital sound demonstration NEW |
| Caerneirion Road | Geoff Lord, Bury | 12x7 | 7mm narrow gauge |
| Circle Line | Terry Tasker, Southport | 4.5 circle | N |
| Coniston Road Depot | Robin Gubba, Leyland | 7.5 x 2.5 | N |
| Dienw | Warrington MRS | 12 x 2 | OO9 (North Wales) |
| Dublo's Done | Miles Rowland, Manchester | 7 x 4 | OO plus T'was Thomas NEW |
| Railways of the World | Austin Moss, Burscough | 40 x14 | G Scale NEW |
| Glenbogle | Harry Moore, Liverpool | 36 x 4 | 3/8ths tramway plus TLRS display |
| Goldmire Quarry | Maurice Bramley, Barrow | 24 x 10 | G scale |
| High Peaks Railroad | John Parkinson, Gwynedd | 5 x 2 | Includes demo & dioramas |
| Jager Strabenbahn | Andrew Hunt, Calne, Wiltshire | 16 x 2 | HOe tramway (German inter-urban) |
| Monsal Dale | Southport MRS | 15 x 6 | N NEW |
| Oak Ridge Canyon | George Woolnough, Ruthin | 13 x 8 | HO and HOn30 |
| Oldham King Street Parcels | David Hampson, Bacup | 22 x 3 | O digital sound |
| Royston St Davids | Rainhill MRC | 20 x 11 | 7mm |
| SMRS Modular | Southport MRS | 12 x 10 | OO |
| The Long Line | Mark Henshaw, Poynton | 43x2 | N |
| Tom's Wharf | Tim Birch, Wallasey | 6x2 | 5.5mm plus display stand |
| T'was Thomas | Miles Rowland, Manchester | 5 x 3 | OO plus sales stand |
| Walmer Bridge | Derek Pratt, Southport MRS | 12 x 6 | 16mm live steam narrow gauge NEW |
| Total 21 | |||
| 5.5mm Association | 5,5mm products | Cheshire | |
| All Components Ltd | Tools and electronics | Powys | NEW |
| Dave's Railway Films | DVDs | Malpas | |
| Geoscenics | Natural scenery products | Warrington | |
| Help For Heroes | via Southport Hobby Scene | Southport | |
| Hoyles Model Railways | Scenics & Industrials | Chorley | NEW |
| Mad about Trains | New & second hand | Worksop | |
| Kytes Lights | Lighting | Bognor Regis | |
| M & B Models | Sales & spares inc. Vitrains & Lima | Nottingham | |
| Merseyside Transport Trust | Heritage Buses, etc. | Burscough | NEW Bus Service |
| L & D Madden | HO American, trucks cars & G | Manchester | |
| Model Depot | Kits, scenery, tools & parts. | Leeds | |
| S M T F | New & second hand | Stockport | |
| Southport Hobby Scene | Hobby Shop | Southport | |
| Southport Model Railway | Club Stand | Southport | |
| Sweets of Yesteryear | Sweets | Leeds | NEW |
| Trackside Signs | Station & trackside signages | Hampshire | NEW |
| Tri-ang Society | Tri-ang | Manchester | |
| Vintage Travel Prints | Travel posters | Liverpool | NEW |
| Warrington Totems | Nameplates & shed plates | Warrington | |
| World of Motion | New & second hand | Birkenhead | |
| Total 22 |
2012 SOCIETIES
5.5mm Association | Display/publicity | Malcolm Savage, Wirral |
| Cumbrian Railway Association | Display/publicity | Philip Tuer, Carlisle |
| The Dem Team | Demonstrations | John Holden et al. |
| Double O Society | Display/publicity | David Heller, New Brighton |
| EM Gauge Society | Display/publicity | Chris Hewitt, Liverpool |
| Friends of 502 Group | Display/publicity | Duncan Reed, Heywood |
| John Ireland | Demonstrations | John from Bolton |
| Peter Leyland | Model/display/demonstrations | Peter Leyland, St Helens |
| Merseyside Transport Trust | Publicity | Burscough NEW for 2012 |
| Modellers Clinic | Demonstrations | Dave Greenwood, Runcorn |
| OPSTA | Display/publicity | Roger Bell |
| Plain Loco | Display | Arthur Pollard, Ormskirk |
| Bob Rowlands | Demonstrations | Liverpool |
| Scenic Dioramas | Demonstrations | John Parkinson, Blaenau Ffestiniog |
| Scenery by Recycling | Display/demonstrations | George Nutter |
| Southport Model Engineers | Display/publicity | Gwen Badderley |
| Southport Model Engineers | Live steam rides | Paul |
| Southport Model Railway Society | Display/publicity | Includes tombola |
| Talyllyn Railway Preservation Society | Display/publicity | Mark Churchill, Southport |
| West Lancashire Light Railway | Display/publicity | TK & DP |
| Windmill Farm Miniature Railway | Display/publicity | Austin Moss, Burscough |
2011 COMPETITION WINNERS
The competition winners for 2011 were:
Best Layout: Rowlands Castle
Best N Gauge: Tetfield-Under-Bolt
Best Scenics: Shallowford Park
Best Rolling Stock: Southport and Birkdale Tramway
Best Southport member's model with five or more axles - Derek Pratt's coal hutch carrier.
Details of the 2012 competition are here.
CLICK HERE TO RETURN TO THE HOME PAGE